D4C-3220 Omron Enclosed Switch
| hape/Structure | General-purpose Limit switches |
|---|---|
| ctuator | Roller lever 17.5 dia. x 7 Sintered stainless steel roller R38 |
| Electrical ratings | 4 A at 30 VDC |
| Contact form | SPDT |
| Load | General load |
| Ratings (DC): Non-Inductive load | Resistive load: 4 A at 30 VDC Lamp load: 2 A at 30 VDC Inductive load: 3 A at 30 VDC Motor load: 3 A at 30 VDC |
| Inrush current | NC: 20 A max. NO: 10 A max. |
| Indicator | LED, Light when not operating 30 VDC Leakage current: Approx. 1.7 mA |
| Earth terminal | With earth wire |
| Cable specifications | VCTF oil-resistant cable, 4 cores, 3 m Nominal sectional area: 0.75 mm**2 Diameter: 7.6 dia. |
| Ambient temperature | Operating: -10 to 70 ℃ (with no icing) |
| Ambient humidity | 35 to 95% RH |
| Permissible operating frequency | Electrical: 30 operations / 1 minute max. Mechanical: 120 operations / 1 minute max. |
|---|---|
| Contact resistance (Initial value) | 300 mΩ max. |
| Insulation resistance | 100 MΩ min. (at 500 VDC) |
| Dielectric strength | Between each terminal of the same polarities: 1,000 VAC 50/60 Hz 1 min Between live-metallic part and ground: 1,500 VAC 50/60 Hz 1 min Between each terminal and non-live-metallic part: 1,500 VAC 50/60 Hz 1 min |
| Impulse withstand voltage | Between live-metallic part and ground: 2.5 kV Between each terminal and non-live-metallic part: 2.5 kV |
| Durability | Electrical: 200,000 operations min. (5 A at 125 VAC) Mechanical: 10 million operations min. |
| Vibration resistance | Malfunction: 10 to 55 Hz, 1.5 mm double amplitude |
| Shock resistance | Destruction: 1,000 m/s**2 max. Malfunction: 500 m/s**2 max. |
| Pollution degree | 3 (EN60947-5-1) |
| Degree of protection | IP67 |
| Classification of protection against electric shock | Class I (with earth wire) |
| Operating Force (OF) | Standard value 5.69 N max. |
|---|---|
| Release Force (RF) | Standard value 1.47 N min. |
| Pre-Travel (PT) | Standard value 25 ° max. |
| Movement Differential (MD) | Standard value 3 ° max. |
| Over-Travel (OT) | Standard value 40 ° min. |








Reviews
There are no reviews yet.