FU-44TZ keyence
Warning: A non-numeric value encountered in /home/sundacn/public_html/wp-content/plugins/woocommerce/includes/abstracts/abstract-wc-product.php on line 818
Warning: A non-numeric value encountered in /home/sundacn/public_html/wp-content/plugins/woocommerce/includes/abstracts/abstract-wc-product.php on line 818
Warning: A non-numeric value encountered in /home/sundacn/public_html/wp-content/plugins/woocommerce/includes/abstracts/abstract-wc-product.php on line 818
Warning: sizeof(): Parameter must be an array or an object that implements Countable in /home/sundacn/public_html/wp-content/themes/academica_pro_child/woocommerce/single-product/meta.php on line 15
Model | FU-44TZ | |||
type | Reflective space-saving type flat metal fittings | |||
Direction in which light emerges | top | |||
Fiber length | 1 m free cut | |||
Fiber diameter | Ø 1.0 × 2 | |||
shape | 6.5 × 8 × thickness 2 mm | |||
Cable bending radius | R2mm will not break | |||
Detection distance | MEGA / FINE | MEGA | 1 to 160 mm * 1 | |
FINE | 1 to 36 mm * 1 | |||
Other power mode | ULTRA | 1 to 120 mm * 1 | ||
SUPER | 1 to 81 mm * 1 | |||
TURBO | 1 to 60 mm * 1 | |||
HSP | 1 to 13 mm * 1 | |||
Minimum detection object | Ø 0.005 mm gold wire * 2 | |||
Environmental resistance | Operating ambient temperature | -40 to + 50 ° C | ||
mass | Approximately 3 g |
Reviews
There are no reviews yet.