FU-61 keyence
Warning: A non-numeric value encountered in /home/sundacn/public_html/wp-content/plugins/woocommerce/includes/abstracts/abstract-wc-product.php on line 818
Warning: A non-numeric value encountered in /home/sundacn/public_html/wp-content/plugins/woocommerce/includes/abstracts/abstract-wc-product.php on line 818
Warning: A non-numeric value encountered in /home/sundacn/public_html/wp-content/plugins/woocommerce/includes/abstracts/abstract-wc-product.php on line 818
Warning: sizeof(): Parameter must be an array or an object that implements Countable in /home/sundacn/public_html/wp-content/themes/academica_pro_child/woocommerce/single-product/meta.php on line 15
Model | FU-61 | |||
type | Reflective type · Easy mounting type Screw mounting | |||
size | M6 | |||
Detection arrangement | Parallel type | |||
Fiber length | 2m free cut | |||
Fiber diameter | Ø 2.2 × 2 | |||
shape | Straight M6 x 17 mm | |||
Cable bending radius | R 25 mm | |||
Detection distance | MEGA / FINE | MEGA | 1300 mm * 1 | |
FINE | 380 mm * 1 | |||
Other power mode | ULTRA | 1000 mm * 1 | ||
SUPER | 820 mm * 1 | |||
TURBO | 500 mm * 1 | |||
HSP | 160 mm * 1 | |||
Minimum detection object | Ø 0.005 mm gold wire * 2 | |||
Environmental resistance | Operating ambient temperature | -40 ° C to + 70 ° C | ||
mass | Approximately 21 g |
Reviews
There are no reviews yet.