FU-77 keyence
Warning: A non-numeric value encountered in /home/sundacn/public_html/wp-content/plugins/woocommerce/includes/abstracts/abstract-wc-product.php on line 818
Warning: A non-numeric value encountered in /home/sundacn/public_html/wp-content/plugins/woocommerce/includes/abstracts/abstract-wc-product.php on line 818
Warning: A non-numeric value encountered in /home/sundacn/public_html/wp-content/plugins/woocommerce/includes/abstracts/abstract-wc-product.php on line 818
Warning: sizeof(): Parameter must be an array or an object that implements Countable in /home/sundacn/public_html/wp-content/themes/academica_pro_child/woocommerce/single-product/meta.php on line 15
Model | FU-77 | |||
type | Transmissive standard · Easy mounting type Screw mounting | |||
Optical axis diameter (standard detected object) | Ø1.13 mm | |||
size | M4 | |||
Fiber length | 2m free cut | |||
Fiber diameter | Ø 2.2 | |||
shape | straight | |||
Cable bending radius | R2mm will not break | |||
Detection distance | MEGA / FINE | MEGA | 3600 mm * 1 | |
FINE | 880 mm * 1 | |||
Other power mode | ULTRA | 3000 mm * 1 | ||
SUPER | 1800 mm * 1 | |||
TURBO | 1300 mm * 1 | |||
HSP | 430 mm * 1 | |||
Minimum detection object | Ø 0.005 mm * 2 | |||
Environmental resistance | Operating ambient temperature | -40 to + 50 ° C | ||
mass | Approximately 21 g |
Reviews
There are no reviews yet.