MR-J3-100T Mitsubishi Amplifier
Warning: A non-numeric value encountered in /home/sundacn/public_html/wp-content/plugins/woocommerce/includes/abstracts/abstract-wc-product.php on line 818
Warning: A non-numeric value encountered in /home/sundacn/public_html/wp-content/plugins/woocommerce/includes/abstracts/abstract-wc-product.php on line 818
Warning: A non-numeric value encountered in /home/sundacn/public_html/wp-content/plugins/woocommerce/includes/abstracts/abstract-wc-product.php on line 818
Warning: sizeof(): Parameter must be an array or an object that implements Countable in /home/sundacn/public_html/wp-content/themes/academica_pro_child/woocommerce/single-product/meta.php on line 15
Series name | MELSERVO-J3 series | ||
Command interface | Built-in positioning function for CC-Link | ||
Voltage class | 200V | ||
capacity | [kW] | 1 | |
Servo amplifier model | MR-J3-100T | ||
output | Rated voltage | Three-phase 170 VAC | |
Rated current | [A] | 6 | |
Main circuit power input | Voltage / frequency | Three-phase 200 to 230 VAC / 50, 60 Hz | |
Rated current | [A] | 5 | |
Allowable voltage fluctuation | Three-phase 170 to 253 VAC | ||
Allowable frequency fluctuation | Within ± 5% | ||
Control circuit power input | Voltage / frequency | Single-phase 200 to 230 VAC / 50, 60 Hz | |
Rated current | [A] | 0.2 | |
Allowable voltage fluctuation | Single-phase 170 to 253 VAC | ||
Allowable frequency fluctuation | Within ± 5% | ||
power consumption | [W] | 30 | |
Power supply for interface | DC24V ± 10% (required current capacity: 0.15A) | ||
Allowable regenerative power of regenerative resistor | Built-in amplifier resistor | [W] | 20 |
When using standard accessories | [W] | - | |
control method | Sine wave PWM control / current control method | ||
Dynamic brake | Built-in | ||
Protection function | Overcurrent cutoff, regenerative overvoltage cutoff, overload cutoff (electronic thermal), servomotor overheat protection, detector error protection, regenerative error protection, undervoltage / instantaneous power failure protection, overspeed protection, excessive error protection | ||
Structure (degree of protection) | Strong cold, open (IP00) | ||
Environmental condition | Ambient temperature | 0 to 55 ° C (No freezing), Storage: -20 to 65 ° C (No freezing) | |
Ambient humidity | 90% RH or less (no condensation), storage: 90% RH or less (no condensation) | ||
atmosphere | Indoors (no direct sunlight), no corrosive gas, flammable gas, oil mist, dust | ||
elevation | 1000 m or less above sea level | ||
Vibration resistance | 5.9 m / s 2 or less, 10 ~ 55Hz (X, Y , Z each direction) | ||
mass | [kg] | 1.4 | |
About restrictions | Since no restrictions are displayed when comparing specifications, see the specifications of each model. |
Reviews
There are no reviews yet.