E3C-LDA
Sensor Heads
| Sensing method | Appearance | Beam shape | Model | Remarks | 
|---|---|---|---|---|
| Diffuse- reflective | SpotSpot (variable) | E3C-LD11 2M | Mounting a Beam Unit (sold separately) allows the use of line and area beams. | |
| Line (variable) | E3C-LD21 2M | This model number is for the set consisting of the E39-P11 mounted to the E3C-LD11. | ||
| Area (variable) | E3C-LD31 2M | This model number is for the set consisting of the E39-P21 mounted to the E3C-LD11. | ||
| Coaxial Retro-reflective | Spot (variable) | E3C-LR11* 2M | Mounting a Beam Unit (order separately) enables the use of line and area beams. | |
| Spot (2.0-mm fixed dia.) | E3C-LR12* 2M | — | 
Amplifier Units
Pre-wired Amplifier Units
| Item | Appearance | Functions | Model | ||
|---|---|---|---|---|---|
| NPN output | PNP output | ||||
| Advanced models | External-input models | Remote setting Counter Differential operation | E3C-LDA21 2M | E3C-LDA51 2M | |
| Twin-output models | Area output Self-diagnosis Differential operation | E3C-LDA11 2M | E3C-LDA41 2M | ||
| ATC function | ATC (Active Threshold Control) | E3C-LDA11AT 2M | E3C-LDA41AT 2M | ||
| Analog output | Analog output | E3C-LDA11AN 2M | E3C-LDA41AN 2M | ||
Amplifier Units with Wire-saving Connectors
| Item | Appearance | Functions | Model | ||
|---|---|---|---|---|---|
| NPN output | PNP output | ||||
| Advanced models | External-input models | Remote setting Counter Differential operation | E3C-LDA7 * | E3C-LDA9 * | |
| Twin-output models | Area output Self-diagnosis Differential operation | E3C-LDA6 * | E3C-LDA8 * | ||
| ATC function | ATC (Active Threshold Control) | E3C-LDA6AT | E3C-LDA8AT | ||
Amplifier Unit with Connector for Sensor Communications Unit (for EtherCAT and CompoNet)
| Item | Appearance | Functions | Model | Applicable Sensor Communications Unit | |
|---|---|---|---|---|---|
| Advanced models | Twin-output models | Area output Self-diagnosis Differential operation | E3C-LDA0 | E3X-ECT | |
| E3X-CRT | |||||
Accessories (Order Separately)
Wire-saving connectors (Required for models for Wire-saving Connectors.)
| Item | Appearance | Cable length | No. of conductors | Model | 
|---|---|---|---|---|
| Master Connector | 2 m | 4 | E3X-CN21 | |
| Slave Connector | 2 | E3X-CN22 | 
Ordering Precaution for Amplifier Units with Wire-saving Connectors
| Amplifier Unit | Applicable Connector (order separately) | |||
|---|---|---|---|---|
| Model | NPN output | PNP output | Master Connector | Slave Connector | 
| Advanced models | E3C-LDA6 | E3C-LDA8 | E3X-CN21 | E3X-CN22 | 
| E3C-LDA7 | E3C-LDA9 | |||
| E3C-LDA6AT | E3C-LDA8AT | |||
When Using 5 Amplifier Units
Mobile Console
| Appearance | Model | Remarks | 
|---|---|---|
| E3X-MC11-SV2 (model number of set) | Mobile Console with Head, Cable, and AC adapter provided as accessories | |
| E3X-MC11-C1-SV2 | Mobile Console | |
| E3X-MC11-H1 | Head | |
| E39-Z12-1 | Cable (1.5 m) | 
eam Unit (for E3C-LD11/LR11)
| Applicable Sensor Head | Appearance | Focus | Model | 
|---|---|---|---|
| E3C-LD11 | Line | E39-P11 | |
| Area | E39-P21 | ||
| E3C-LR11 | Line | E39-P31 | |
| Area | E39-P41 | 
Reflectors (Required when using retro-reflective models)
| Type | Appearance | Model | 
|---|---|---|
| Standard Effective area: 23 × 23 mm * | E39-R12 | |
| Standard Effective area: 7 × 7 mm * | E39-R13 | |
| Transparent object detection Effective area: 23 × 23 mm * | E39-R14 | |
| Sheet (cuttable) Effective area: 195 × 22 mm | E39-RS4 | |
| Sheet (cuttable) Effective area: 108 × 46 mm | E39-RS5 | 
Mounting Bracket
| Appearance | Model | Quantity | 
|---|---|---|
| E39-L143 | 1 | 
End Plate
| Appearance | Model | Quantity | 
|---|---|---|
| PFP-M | 1 | 
E3NC-L
Sensor Heads: E3NC-L Compact Laser Sensor Series
| Sensing method | Appearance | Beam shape | Sensing distance | Laser class | Cable length | Model | 
|---|---|---|---|---|---|---|
| Coaxial Retro- reflective with MSR function | Spot | 8 m * | Class 1 | 2 m | E3NC-LH03 2M | |
| 5 m | E3NC-LH03 5M | |||||
| Diffuse- reflective | Variable spot | 1.2 m | 2 m | E3NC-LH02 2M | ||
| 5 m | E3NC-LH02 5M | |||||
| Limited- reflective | Spot | 70±15 mm | 2 m | E3NC-LH01 2M | ||
| 5 m | E3NC-LH01 5M | 
Amplifier Units: E3NC-L Compact Laser Sensor Series
| Connecting method | Appearance | Inputs/outputs | Model | |
|---|---|---|---|---|
| NPN output | PNP output | |||
| Pre-wired (2 m) | 2 outputs + 1 input | E3NC-LA21 2M | E3NC-LA51 2M | |
| Wire-saving Connector | 1 output + 1 input | E3NC-LA7 | E3NC-LA9 | |
| M8 Connector | 1 output + 1 input | E3NC-LA24 | E3NC-LA54 | |
| Connector for Sensor Communications Unit * | — | E3NC-LA0 | ||
E3NC-S
Sensor Heads
| Sensing method | Appearance | Beam shape | Measurement range | Laser class | Cable length | Model | 
|---|---|---|---|---|---|---|
| Distance- settable | Spot | 35 to 250 mm | Class 2 | 2 m | E3NC-SH250H 2M | |
| Class 1 | 2 m | E3NC-SH250 2M | ||||
| 35 to 100 mm | 2 m | E3NC-SH100 2M | 
Amplifier Units
| Connecting method | Appearance | Inputs/outputs | Model | |
|---|---|---|---|---|
| NPN output | PNP output | |||
| Pre-wired (2 m) | 2 outputs + 1 input | E3NC-SA21 2M | E3NC-SA51 2M | |
| Wire-saving Connector | 1 output + 1 input | E3NC-SA7 | E3NC-SA9 | |
| M8 Connector | 1 output + 1 input | E3NC-SA24 | E3NC-SA54 | |
| Connector for Sensor Communications Unit * | — | E3NC-SA0 | ||
 
									 weihao_law
 weihao_law automations
 automations
 
   




