FU-51TZ keyence
Warning: A non-numeric value encountered in /home/sundacn/public_html/wp-content/plugins/woocommerce/includes/abstracts/abstract-wc-product.php on line 818
Warning: A non-numeric value encountered in /home/sundacn/public_html/wp-content/plugins/woocommerce/includes/abstracts/abstract-wc-product.php on line 818
Warning: A non-numeric value encountered in /home/sundacn/public_html/wp-content/plugins/woocommerce/includes/abstracts/abstract-wc-product.php on line 818
Warning: sizeof(): Parameter must be an array or an object that implements Countable in /home/sundacn/public_html/wp-content/themes/academica_pro_child/woocommerce/single-product/meta.php on line 15
Model | FU-51 TZ | |||
type | Transmission type space-saving type flat metal fittings | |||
Optical axis diameter (standard detected object) | Ø 0.5 mm | |||
Direction in which light emerges | top | |||
Fiber length | 1 m free cut | |||
Fiber diameter | Ø 1.0 | |||
shape | 10 × 10 × thickness 3 mm | |||
Cable bending radius | R2mm will not break | |||
Detection distance | MEGA / FINE | MEGA | 810 mm * 1 | |
FINE | 170 mm * 1 | |||
Other power mode | ULTRA | 520 mm * 1 | ||
SUPER | 340 mm * 1 | |||
TURBO | 260 mm * 1 | |||
HSP | 90 mm * 1 | |||
Minimum detection object | Ø 0.005 mm * 2 | |||
Environmental resistance | Operating ambient temperature | -40 to + 50 ° C | ||
mass | Approximately 5 g |
Reviews
There are no reviews yet.